Address
Address
This type of field allows you to define address and location-specific data types, such as countries, regions, Google Places and so on.
Country
Creates a "Country" selection dropdown list in the Form, populated with all the World's countries.
Field | Description and information |
---|---|
Title When No Selection | Allows you to select a default text for the field, when no selection is (yet) made. |
Initial Value | It is possible to select an initial value for this field; note that you can pull data for this parameter from various sources via tokens. |
Save to Report | Checking this box automatically saves the value from this Field into the database, under the avtActionForm_Reports table. |
Google Maps
Inserts a Google Maps snippet in the Form, for which you can define the following specific parameters.
Field | Description and information |
---|---|
Google API Key | Enter the Google API Key (a unique identifier that authenticates requests associated with your project for usage and billing purposes) here to enable this type of Field. You can find or create a Google API Key here. This field supports tokens. |
Map Center Method | Defines where the map will be centered. Available options are: Geolocation (will try to get the current location from the browser; falls back to "Map Center" if unsuccessful), Map Center (requires geographical coordinates to be defined - see below) or Zoom To Markers (needs Google Maps markers to be defined- see below). This field supports tokens. |
Map Center | Enter latitude and longitude coordinates, separated by a comma (available only when selecting "Geolocation " or "Map Center ", above). Example: "40.730610, -73.935242 ". |
Map Zoom | Select map zoom level; accepts values between "0 " and "18 " and also tokens. |
Markers | Define Google markers on the map; each marker requires Latitude and Longitude coordinates, as well as a Label . Note that you need at least two suck markers for the " Zoom To Markers " method, above. This field supports tokens. |
Circles | Allows you to draw circles on the map; please refer to the Google documentation for a description of the various features (radius, fill color, opacity, etc.), as well as their accepted values. |
Save to Report | Checking this box automatically saves the value from this Field into the database, under the avtActionForm_Reports table. |
Google Places
Creates a "Google Places" selection Field in the Form, for which you can define the following specific parameters:
Field | Description and information |
---|---|
Google API Key | Enter the Google API Key (a unique identifier that authenticates requests associated with your project for usage and billing purposes) here to enable this type of Field. You can find or create a Google API Key here. This field supports tokens. |
Result Type | Defines where the map will be centered. Available options are: Mixed (combines "Geocode" and "Establishment" types), Geocode (instructs the Places Autocomplete service to return only geocoding results, rather than business results; you can use this request to disambiguate results where the location specified may be indeterminate), Address (instructs the Places Autocomplete service to return only geocoding results with a precise address, rather than business results; you can use this request when you know the user will be looking for a fully specified address) or Establishment (instructs the Places Autocomplete service to return only business results). |
Basic Data Fields | Toggle switches that allow you to define Google-specific location data such as a place's icon, photo, vicinity, etc. Please check Google's Prices for Basic data. |
Contact Fields | Toggle switches that allow you to define Google-specific contact data such as a place's phone number or website. Please check Google's Prices for Contact data. |
Atmosphere Fields | Toggle switches that allow you to define Google-specific atmosphere data. Please check Google's Prices for Atmosphere data. |
Component Restrictions | Enter country codes that allow you to restrict the Google Places search results for this field; up to five such code are supported, with codes separated by a comma. |
Save to Report | Checking this box automatically saves the value from this Field into the database, under the avtActionForm_Reports table. |
Region
Creates a "Region" selection dropdown list in the Form.
Field | Description and information |
---|---|
Title When No Selection | Allows you to select a default text for the field, when no selection is (yet) made. |
Initial Value | It is possible to select an initial value for this field; note that you can pull data for this parameter from various sources via tokens. |
Country Field | Link this Field to a "Country"-type field (the selection list contains all the "Country "-type fields in your Form), case in which the dropdown items will be automatically populated with regions defined for the selected country. For example, if the country is "US ", then the region textbox will change into a dropdown list that contains all US states. |
Other textbox | Checking this box will introduce a new option titled "Other" in the "Region" dropdown list that will show an empty textbox. The textbox will allow the user introduce a custom region (for regions that are not in the "Region" list). |
Save to Report | Checking this box automatically saves the value from this Field into the database, under the avtActionForm_Reports table. |
US State
Creates a "US State" selection dropdown list in the Form, populated with all the states in the United States.
Field | Description and information |
---|---|
Title When No Selection | Allows you to select a default text for the field, when no selection is (yet) made. |
Initial Value | It is possible to select an initial value for this field; note that you can pull data for this parameter from various sources via tokens. |
Save to Report | Checking this box automatically saves the value from this Field into the database, under the avtActionForm_Reports table. |